16000 series deep groove ball bearings could suffer from both axial and bidirectional radial load ,with High rotation,low noise,and low oscillation:

1) style:Open, Z, ZZ, RZ,2RZ,RS, 2RS

2) Clearance: C0, C2, C3

3) Tolerance: ABEC-1 (P0), ABEC-3 (P6), ABEC-5(P5), ABEC-7 (P4), ABEC-9(P2)

4) Noise Level: Z2V1, Z3V2 , Z4V3

5) Application: home appliances, electric tools, motors,textile machines, autos.etc

  


BearingN0.
Bore O.D Width Chamfer BasicLoadRating LimitingSpeed
mm mm mm mm Dynamic Static Grease Oil
Cr Cor r/min r/min
16001 12 28 7 0.3 5.1 2.40 26000 30000
16002 15 32 8 0.3 5.6 2.80 22000 2000
16003 17 35 8 0.3 6.8 3.35 20000 26000
16004 20 42 8 0.3 7.9 4.50 18000 24000
16005 25 47 8 0.3 8.35 5.10 16000 19000
16006 30 55 9 0.3 11.2 7.40 14000 17000
16007 35 62 9 0.3 11.7 8.20 12000 15000
16008 40 68 9 0.3 12.6 9.65 10000 12000
16009 45 75 10 0.6 12.9 10.50 9600 11000
160010 50 80 10 0.6 13.2 11.3 8400 9800
160011 55 90 11 0.6 18.6 15.3 7700 9000
160012 60 95 11 0.6 20 17.5 7000 8300
160013 65 100 11 0.6 20.5 18.7 65400 7700
160014 70 110 13 0.6 24.4 22.6 6100 7100
160015 75 115 13 0.6 22.1 22.0 5800 6900
Workshop

 

Partner

 


HEBEI NAIMEI BEARING CO., LTD.  

Factory Address:  No. 8 , Malanchang Industrial Zone, Guantao County, Handan City, Hebei, China

Export Dept Address: No.89 North Second Ring West Road, Xinhua District, Shijiazhuang, Hebei, China 050000                                  

Email: sales@hbdlbearing.com            

Tel:  +86-311-80716581                                          

Fax: +86-311-85296792